2026-2027 Mogul Skiing Clinic Schedule
Early booking is recommended as our clinics tend to sell out quickly. To secure your spot, submit a reservation request form and you’ll receive an email with next steps. Invoices for 50% deposit will be emailed to you approximately 1 week after your reservation is received. Make sure to review our cancellation policy.
For more information on clinic logistics, travel to Aspen, and what’s included in your booking, check out our FAQ section. Please note that lift tickets are not included in the clinic price.
Please note: Clinics that are sold out have a wait list. Life happens and participants have to cancel. If the clinic of your choice is sold out, please e-mail reservation@bumpsforboomers.
| 4 Day BUMPS FOR BOOMERS Clinic Dates | Price | Early Bird |
|---|---|---|
| December 2026 | ||
| December 8, 9, 10 and 11 2026 (Tues-Fri) | $2,585 | $2,385 |
| December 14, 15, 16, and 17 2026 (Mon-Thurs) | $2,585 | $2,385 |
| January 2027 | ||
| January 4, 5, 6 and 7 (Mon-Thurs) | $2,585 | $2,385 |
| January 18, 19, 20 and 21 (Mon-Thurs) | $2,585 | $2,385 |
| February 2027 | ||
| February 8, 9, 10, and 11 (Mon-Thurs) | $2,585 | $2,385 |
| BUMPS FOR BOOMERS MBA CLINIC DATE** | Price | Early Bird |
|---|---|---|
| January 2027 | ||
| January 29, 30, and 31 (Fri-Sun) | $1,965 | $1,815 |
**The MBA program is strictly reserved for participants who have completed a 4-day Clinic. Sorry, no exceptions.
2025-2026 Skiing Clinic Schedule
Early booking is recommended as our clinics tend to sell out quickly. To secure your spot, submit a reservation request form and you’ll receive an email with next steps. Invoices for the 50% deposit will be e-mailed to you starting early June. Make sure to review our cancellation policy.
For more information on clinic logistics, travel to Aspen, and what’s included in your booking, check out our FAQ section. Please note that lift tickets are not included in the clinic price.
Please note: Clinics that are sold out have a wait list. Life happens and participants have to cancel. If the clinic of your choice is sold out, please e-mail reservation@bumpsforboomers.
| 4 Day BUMPS FOR BOOMERS Clinic Dates | Price | Early Bird |
|---|---|---|
| December 2026 | ||
| December 8, 9, 10 and 11 2026 (Tues-Fri) | $2,585 | $2,385 |
| December 14, 15, 16, and 17 2026 (Mon-Thurs) | $2,585 | $2,385 |
| January 2027 | ||
| January 4, 5, 6 and 7 (Mon-Thurs) | $2,585 | $2,385 |
| January 18, 19, 20 and 21 (Mon-Thurs) | $2,585 | $2,385 |
| February 2027 | ||
| February 8, 9, 10, and 11 (Mon-Thurs) | $2,585 | $2,385 |
| BUMPS FOR BOOMERS MBA CLINIC DATE** | Price | Early Bird |
|---|---|---|
| January 2027 | ||
| January 29, 30, and 31 (Fri-Sun) | $1,965 | $1,815 |
**The MBA program is strictly reserved for participants who have completed a 4-day Clinic. Sorry, no exceptions.


